asdasdasd Full Funnel Pricing Plans asdasdas asdasdas *3 Month Minimum* | DO-IT-FOR-YOU | GROWTH STARTER | STREAMLINE GROWTH PACKAGE | COMPREHENSIVE | COMPREHENSIVE | cccc cccc cccc SEO Pricing |
Starting at $1,500/mo
+ 12% Ad Spend | Starting at $1,950/mo
+ 12% Ad Spend | Starting at $3,950/mo
+ 12% Ad Spend | Starting at $6,500/mo
+ 12% Ad Spend | Starting at $2,500/mo
| *9 Month Minimum* | |
Best Suited For | New businesses w/ high | Startups or established | Startups or established | Startups or established | Startups or established | Best Suited For |
Traffic Generation & Full Account Management (Facebook, Google Ads LinkedIn, Snapchat) | ![]() 1 SOURCE | ![]() UNLIMITED SOURCES | ![]() | ![]() | ![]() | Keyword Research (factoring ranking probability, rate, and potential traffic volume) |
Reporting with Analysis Insights & Action Items | ![]() MONTHLY | ![]() WEEKLY | ![]() WEEKLY | ![]() WEEKLY | ![]() | Internal Technical Website SEO on All Pages, Posts, Images, Text (including keyword enrichment, tags, schema markup ) |
Strategic Growth Consulting on Non-Managed Channels | ![]() | ![]() | ![]() | ![]() | ![]() | 4 Custom Articles - 100% Plagiarism-Free, Unique Content Creation (up to 1k words) |
Comprehensive Landing Page Funnel and/or Website Management | ![]() | ![]() | ![]() | ![]() | ![]() | Link Building Strategies |
Custom Landing Page and/or Website Design | ![]() | ![]() | ![]() | ![]() | ![]() | Domain Authority Strategies |
Custom Landing Page and/or Website Development (Front End Only) | ![]() | ![]() | ![]() | ![]() | ![]() | Graphic Design For Article Images |
Data-Driven Email Marketing | ![]() | ![]() | ![]() | ![]() | +$500 | Social Media Promotion (up to 4 channels) |
Custom Video & Display Ad Creatives
| ![]() | ![]() | ![]() | ![]() | +$150 | Graphic Design For Social Media Images |
Dedicated Graphic Design Team (Display)
| ![]() | ![]() | ![]() | ![]() | +$500 | + 1 Guest Publishing on Reputable News Source/mo |
Dedicated Front End Development Team (Display)
| ![]() | ![]() | ![]() | ![]() | +$250 | + 100% Plagiarism-Free, Unique Content Creation for Guest Publishing |
Organic Social Media Marketing Management(Facebook, Instagram, Twitter, Pinterest)
| ![]() | ![]() | ![]() | ![]() | +$500 | + 1 PR campaign/mo |
Account Management | N/A | SENIOR ACCOUNT MANAGER (5 YEARS) | SENIOR ACCOUNT MANAGER (10+ YEARS) | SENIOR ACCOUNT MANAGER (10+ YEARS) | SENIOR ACCOUNT MANAGER (10+ YEARS) | Account Management |
Automated, Comprehensive Real-Time Reporting Dashboard | ![]() | ![]() | ![]() | ![]() | ![]() | Comprehensive Monthly Reporting |
Recommended Ad Spend Budget | $5k+/mo
| $10k+/mo
| $10k-$20k+/mo
| $20k+/mo
| N/A
| Recommended Ad Spend Budget |